
纸杯
波纹纸杯
高品质食品级包装,支持定制设计和批量订购。适用于餐饮、外卖、活动等场景。
product description(parameters) Specification: 4oz, 7oz, 9oz, 10oz, 11oz, 12oz, 16oz Detailed Dimensions: See Annex Table Capacity: 120ml, 200ml, 260ml, 300ml, 350ml, 400ml, 500ml Material: 100% food grade PE lining paper + double adhesive paper + corrugated paper Matching cup cap: hot drink switch …
食品级安全标准
多尺寸多种规格
可定制AI + Print
产品规格
| Ripple wall cup | Specification | capacity (ml) | Upper diameter (mm) | Bottom width (mm) | height(mm) | Quantity/bag (pcs) | Quantity/box (pcs) | Carton size (cm |
|---|---|---|---|---|---|---|---|---|
| Vertical corrugated cup | 4 | 120 | 62 | 45 | 62 | 25 | 500 | 32*25.5*34.5 |
| 7 | 200 | 72 | 49 | 78 | 25 | 1200 | 59*38*36 | |
| 9 | 260 | 78 | 55 | 91 | 30 | 600 | 40*32*57 | |
| 11 | 330 | 80 | 53 | 111 | 20 | 400 | 45*36*48 | |
| 12 | 400 | 90 | 60 | 112 | 20 | 400 | 45*37*43 | |
| 16 | 500 | 90 | 60 | 135 | 20 | 400 | 46*37*52 | |
| 22 | 650 | 90 | 60 | 165 | 20 | 400 | 46*37*63 | |
| Cross corrugated cup | 9 | 260 | 78 | 55 | 91 | 30 | 600 | 40*32*57 |
| 12 | 400 | 90 | 60 | 112 | 20 | 400 | 45*37*43 | |
| 16 | 500 | 90 | 60 | 135 | 20 | 400 | 46*37*52 |
















