
环保纸浆餐具
PLA 刀叉勺 & PLA 吸管
高品质食品级包装,支持定制设计和批量订购。适用于餐饮、外卖、活动等场景。
product description(parameters) Specification: PLA paper cup 8oz, 12oz, 16oz, PLA plastic cup 12oz, 16oz, 20oz, PLA pipette, PLA knife and fork spoon Dimension details: see Icon Material: 100% food grade paper + PLA lining usage scenarios Fast food restaurants, milk tea shops, coffee shops, drinks s…
食品级安全标准
多尺寸多种规格
可定制AI + Print
产品规格
| Product Name | Specifications | Capacity (ML) | Upper caliber (mm) | Bottom diameter (mm) | High (mm) | Quantity/Packet (pcs) | Quantity/Box (pcs) | Outer case size (cm) |
|---|---|---|---|---|---|---|---|---|
| PLA paper cups | 8 | 250 | 80 | 55 | 90 | 50 | 1000 | 41*32*52 |
| 12 | 400 | 90 | 58 | 110 | 50 | 1000 | 45*36*58 | |
| 16 | 500 | 90 | 58 | 137 | 50 | 1000 | 46*37*59 | |
| PLA plastic cups | 12 | 400 | 95 | 58 | 106 | 50 | 1000 | 48*38.5*39 |
| 16 | 520 | 95 | 63 | 122 | 50 | 1000 | 48*38.5*52 | |
| 20 | 630 | 95 | 63 | 147 | 50 | 1000 | 48*38.5*59.9 | |
| PLA straw | / | / | Length: 250 | Caliber: 7 | / | 80 | 4000 | 61*50*24.5 |
| PLA knife | / | / | Length:163 | / | / | 100 | 1000 | 35*18*15 |
| PLA fork | / | / | Length:165 | / | / | 100 | 1000 | 35*18*15 |
| PLA spoon | / | / | Length:163 | / | / | 100 | 1000 | 35*18*15 |












