
Gelas Plastik
Gelas Plastik Disposable PET
Kemasan food-grade berkualitas tinggi. Tersedia desain custom dan pemesanan dalam jumlah besar untuk F&B, takeaway, dan acara.
product description(parameters) Specifications: 1oz, 2oz, 4oz, 5oz, 7oz, 8oz.9oz.10oz.11oz, 12oz, 16oz, 20oz, 24oz, 32oz Capacity: 40ml, 60ml, 120ml, 140 ml, 7oz, 260ml, 300ml, 350ml, 400ml, 500ml, 600ml, 700ml, 1000ml Dimension details: see Icon Material: 100% food grade PET material It can be matc…
Food GradeAman
Multi SizeBervariasi
CustomAI + Print
Spesifikasi
| Product Name | Specification (oz) | Capacity (ml) | Upper diameter(mm) | Bottom width (mm) | High (mm) | Weight perunit (g) | Quantity/bag (pcs) | Quantity/box (pcs) | Carton size (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Drinking cup | 1 | 40 | 44 | 30.5 | 41 | 1.9 | 100 | 1000 | 53*25*47 |
| 2 | 60 | 52 | 34 | 47.5 | 2.8 | 50 | 1000 | 53*27*27 | |
| Yogurt cup | 3 | 120 | 62 | 39 | 59 | 3.5 | 50 | 1000 | 55*32*32 |
| small tea cup | 5 | 150 | 74 | 42 | 69 | 5.6 | 50 | 1000 | 59*32*38 |
| Ice cream cup | 7 | 200 | 80 | 57 | 64 | 7.1 | 50 | 1000 | 38*22*38 |
| Drinking cup | 7.5 | 220 | 75 | 45 | 90 | 5.8 | 50 | 1000 | 36*34*40 |
| Trumpet cold drink cup | 8 | 240 | 78 | 52 | 80 | 6.5 | 50 | 1000 | 36*34*40 |
| 9 | 255 | 77 | 47.5 | 99 | 7.9 | 50 | 1000 | 36*34*39 | |
| 10 | 330 | 84 | 51 | 108 | 8 | 50 | 1000 | 36*34*39 | |
| cocktail cup | 11 | 350 | 95 | 47 | 114 | 12.9 | 50 | 1000 | 50*40*48 |































