
Paper Cups
Double PE Coated Paper Cup
High-quality food-grade packaging. Custom design and bulk orders available for F&B, takeaway, and events.
product description(parameters) Specification: 4oz, 5oz, 7oz, 8oz, 9oz, 10oz, 11oz, 12oz, 16oz, 22oz, 22oz, 32oz Detailed Dimensions: See Table Capacity: 120 ml, 150 ml, 200 ml, 260 ml, 300 ml, 350 ml, 400 ml, 500 ml, 620 ml, 1000 ml Material: 100% food grade paper + double 18gPE lining Matching cup…
Food GradeSafe
Multi SizeVarious
CustomAI + Print
Specifications
| Double film cups | specification | capacity (ml) | Upper diameter (mm) | Bottom width (mm) | height(mm) | Quantity/bag (pcs) | Quantity/box (pcs) | Carton size (cm) |
|---|---|---|---|---|---|---|---|---|
| Tasting cup | 1 | 30 | 40 | 30 | 41 | 100 | 8000 | 34*25*28 |
| 2 | 60 | 50 | 36 | 51 | 50 | 2700 | 53*33*41 | |
| 3 | 90 | 57 | 39 | 61 | 50 | 2700 | 58*47*30 | |
| Yogurt cup | 4 | 120 | 62 | 45 | 62 | 50 | 2700 | 53*33*41 |
| 5 | 140 | 62 | 42 | 73 | 50 | 2700 | 58*47*30 | |
| Water cup | 7 | 200 | 72 | 49 | 78 | 50 | 2000 | 59*38*36 |
| Ice- juice cup | 8 | 255 | 72 | 48 | 101 | 50 | 2000 | 59*37*37 |
| Cold drink cup | 9 | 260 | 78 | 55 | 91 | 50 | 1000 | 49*32*53 |
| 10 | 300 | 90 | 59 | 92 | 50 | 1000 | 45*36*56 | |
| 11 | 340 | 80 | 52 | 110 | 50 | 1000 | 41*32*52 |











